SITKA Merino Glove
Regular price$49.00
/
- In stock, ready to ship
The Merino Glove’s merino interior will keep your hands warm despite its thinness, while a nylon shell adds durability and elasticity.
GORE™ OPTIFADE™ Concealment Elevated II is designed for whitetail hunters in an elevated position.
Specifications
Size Guide
MEN'S
JACKETS & TOPS
SIZE | CHEST | SLEEVE |
---|---|---|
Small | 36" – 38" | 33" |
Medium | 39" – 41" | 34" |
Medium Tall | 39" – 41" | 36" |
Large | 42" – 45" | 35" |
Large Tall | 42" – 45" | 37" |
X-Large | 46" – 49" | 36" |
X-Large Tall | 46" – 49" | 38" |
2XL | 50" – 53" | 37" |
2XL Tall | 50" – 53" | 39" |
3XL | 54" – 57" | 38" |
PANTS
SIZE | WAIST | REG | TALL |
---|---|---|---|
30” | 30” | 31" | – |
31” | 31” | 31" | – |
32” | 32” | 31" | 33" |
33” | 33” | 32" | 34" |
34” | 34” | 32" | 34" |
35” | 35” | 32" | 34" |
36” | 36” | 33" | 34.5" |
37” | 37” | 33" | 34.5" |
38” | 38” | 33" | 34.5" |
40” | 40” | 33" | – |
42” | 42” | 33" | – |
44” | 44” | 33" | – |
Small | 28” – 30” | 31" | 33" |
Medium | 31” – 33” | 31" | 34" |
Large | 34” – 37” | 32" | 34" |
X-Large | 38” – 41” | 32" | 34" |
2-XL | 42” – 45” | 32" | 34" |
3-XL | 46” – 49” | 32" | 34" |
GLOVES
SIZE | PALM CIRC | LENGTH |
---|---|---|
Medium | 8" – 8.5” | 7.5" – 8" |
Large | 9" – 9.5” | 8.5" – 9" |
X-Large | 9.5" – 10” | 9" – 9.5" |
2XL | 10" – 10.5" | 9.5" – 10" |
GAITER SIZING
SIZE | CALF CIRC | BOOT SIZE |
---|---|---|
M/L | 17.5" | US 6 – 10" |
L/XL | 18.5” | US 10 – 14" |
HOW TO TAKE MEASUREMENTS
1. Sleeve Measure
Bend your elbow and put your hand on your hip. Measure from the center of the back of your neck, along the shoulder and down the elbow to the wrist bone.
2. Chest Size
Take measurement under armpits, around fullest part of chest and shoulder blades.
3. Waist Size
Measure around where you normally wear your pants, keeping the tape measure a bit loose or putting one finger between your body and the tape measure.
4. Inseam
In a standing position, measure from your crotch to where you want your pants to end, breaking at the top of the shoe in the front and just above the heel in the back.
5. Gloves
With hand partially closed, measure over the knuckles, around the hand, excluding the thumb.